Investors
Biodexa Pharmaceuticals PLC (dual listed on LSE AIM: BDRX; and NASDAQ: BDRX) is a drug delivery technology company focused on improving the bio-delivery and bio-distribution of medicines.
Shareholder Information
Date | Title | Document |
---|---|---|
08/03/23 | FAQs and Transfer Form regarding proposed AIM cancellation | Download |
08/03/23 | Shareholder Circular and Notice of General Meeting to be held on 24 March 2023 | Download |
06/01/23 | Shareholder Circular and Notice of General Meeting to be held on 23 January 2023 | Download |
23/05/22 | Notice of 2022 AGM | Download |
21/05/21 | Notice of 2021 AGM | Download |
08/12/20 | Notice of 2020 AGM | Download |
12/02/20 | Shareholder Circular and Notice of General Meeting to be held on 2 March 20 | Download |
19/06/19 | Notice of 2019 AGM | Download |
05/02/19 | Shareholder Circular, Open Offer & Notice of General Meeting Panel Waiver | Download |
28/09/18 | Shareholder Circular and Notice of General Meeting to be held on 15 October 18 | Download |
13/08/18 | Notice of 2018 AGM | Download |
28/09/17 | Notice of General Meeting to be held on 16 October 2017 | Download |
11/04/17 | Notice of Annual General Meeting 2017 | Download |
12/10/16 | Notice of General Meeting to be held on 28 October 2016 | Download |
11/05/16 | Notice of 2016 AGM | Download |
21/05/15 | Notice of 2015 AGM | Download |
Share Detail
Number of shares | 16,140,432 |
Country of listing | UK / US |
Status | AIM Listed / NASDAQ Listed |
Index | FTSE AIM All Share / NASDAQ |
FTSE Sector | Pharmaceutical & Biotechnology |
FTSE sub-sector | Biotechnology |
Tickers | AIM:BDRX / NASDAQ:BDRX |
CUSIP | GB00BNGF1L75 |
The percentage of 2p Ordinary shares not being held in public hands is 0.07%
Shares held in treasury: Nil.
There are no restrictions on the transfer of Ordinary shares in the Company.
Information correct as of 28 March 2023.
Major Shareholders
Biodexa Pharmaceuticals PLC been notified or is aware of the following holdings of more than 3% or more of the issued share capital of the Company.
Name | Number of shares | % |
---|---|---|
S.H.N. Financial Investments Ltd | 541,700 | 3.35% |
L1 Capital Global Opportunities Master Fund | 541,700 | 3.35% |
Anson Advisers Inc. | 541,700 | 3.35% |
Ionic Ventures, LLC | 541,700 | 3.35% |
CVI Investments, Inc. | 541,700 | 3.35% |
Walleye Opportunities Master Fund Ltd | 541,700 | 3.35% |
Information correct as of 28 March 2023.
ADR Information
Ticker | Structure | Exchange | Ratio | DR ISIN | CUSIP |
---|---|---|---|---|---|
BDRX | Level III ADR | NASDAQ | 1 ADR : 5 Ordinary Shares | US59564R6099 | 59564R609 |